| DIMENSIONAL SPECIFICATIONS ( in mm unless specified otherwise ) | ||||
|---|---|---|---|---|
| GMT MODEL NUMBER | 38-548-06 | 38-276-17 | 61-81 | 38-800-04 |
| SIZE PARAMETERS | 165 | 210 | 254 | 305 |
| A (mm) | 165 | 210 | 254 | 305 |
| B (mm) | 85 | 95 | 115 | 130 |
| ØC H6 (mm) | 140 | 190 | 220 | 275 |
| D (mm) | 32 | 38 | 35 | 35 |
| E (mm) | 5 | 5 | 5 | 5 |
| F (mm) | 104.8 | 133.4 | 171.4 | 235 |
| G (mm) | 16 | 17 | 22 | 28 |
| H max (mm) | 58 | 71 | 98.2 | 102 |
| H min (mm) | 54.4 | 67.4 | 92.8 | 96.6 |
| I (Bolt holes) | M10 – 6 nos. | M12 – 6 nos. | M16 – 3 nos. | M16 – 6 nos. |
| J (Draw bolts) | M14 – 1 no | M10 – 2 nos. | M10 – 2 nos. | M16 – 2 nos. |
| K (mm) | 35 | 45 | 45 | 65 |
| L max (mm) | 14 | 14 | 20 | 19 |
| L min (mm) | 4 | 4 | 5 | 4 |
| M (mm) | 36 | 36 | 50 | 48 |
| N (mm) | — | 26 | 26 | 36 |
| O (Thread) | M16 | M20 | M20 | M20 |
| P max (mm) | 33 | 38 | 23.5 | 55 |
| P min (mm) | 23 | 28 | 8.5 | 40 |
| Q g6 (mm) | 10 | 16 | 16 | 20 |
| R H7 (mm) | 10 | 12 | 12 | 17 |
| S (mm) | 6 | 7 | 7 | 7 |
| T (mm) | 2.8 | 3 | 3 | 3 |
| TECHNICAL SPECIFICATIONS | ||||
|---|---|---|---|---|
| SIZE PARAMETERS | 165 | 210 | 254 | 305 |
| Jaw Stroke (mm) | 7.2 | 7.2 | 5.4 | 5.4 |
| Puller Stroke (mm) | 10 | 10 | 15 | 15 |
| RPM Max | 3500 | 3000 | 3000 | 3000 |
| Max Draw Bar Pull (Kgf) | 1500 | 2500 | 2500 | 2500 |
| Max Gripping Force (Kgf) | 2520 | 4500 | 4500 | 4500 |
| Weight (Kg) | 14 | 27 | 46 | 62 |
| RECOMMENDED CYLINDERS FOR THE GMT GDC CHUCK | ||||
|---|---|---|---|---|
| CHUCK SIZE | 165Ø | 210Ø | 254Ø | 305Ø |
| HYDRAULIC CYLINDER (CH-S) | 105Ø | 120Ø | 120Ø | 160Ø |
Regular cleaning, proper lubrication, and periodic inspection of jaws and internal components are recommended to ensure long service life and consistent performance.
GMT Pull Down Chucks are ideal for second operations especially for finishing operation on auto components. They have a pull-back function of ensuring positive resting of the component against the chuck front face after clamping.
| DIMENSIONAL SPECIFICATIONS ( in mm unless specified otherwise ) | ||||
|---|---|---|---|---|
| GMT MODEL NUMBER | 38-548-06 | 38-276-17 | 61-81 | 38-800-04 |
| SIZE PARAMETERS | 165 | 210 | 254 | 305 |
| A (mm) | 165 | 210 | 254 | 305 |
| B (mm) | 85 | 95 | 115 | 130 |
| ØC H6 (mm) | 140 | 190 | 220 | 275 |
| D (mm) | 32 | 38 | 35 | 35 |
| E (mm) | 5 | 5 | 5 | 5 |
| F (mm) | 104.8 | 133.4 | 171.4 | 235 |
| G (mm) | 16 | 17 | 22 | 28 |
| H max (mm) | 58 | 71 | 98.2 | 102 |
| H min (mm) | 54.4 | 67.4 | 92.8 | 96.6 |
| I (Bolt holes) | M10 – 6 nos. | M12 – 6 nos. | M16 – 3 nos. | M16 – 6 nos. |
| J (Draw bolts) | M14 – 1 no | M10 – 2 nos. | M10 – 2 nos. | M16 – 2 nos. |
| K (mm) | 35 | 45 | 45 | 65 |
| L max (mm) | 14 | 14 | 20 | 19 |
| L min (mm) | 4 | 4 | 5 | 4 |
| M (mm) | 36 | 36 | 50 | 48 |
| N (mm) | — | 26 | 26 | 36 |
| O (Thread) | M16 | M20 | M20 | M20 |
| P max (mm) | 33 | 38 | 23.5 | 55 |
| P min (mm) | 23 | 28 | 8.5 | 40 |
| Q g6 (mm) | 10 | 16 | 16 | 20 |
| R H7 (mm) | 10 | 12 | 12 | 17 |
| S (mm) | 6 | 7 | 7 | 7 |
| T (mm) | 2.8 | 3 | 3 | 3 |
| TECHNICAL SPECIFICATIONS | ||||
|---|---|---|---|---|
| SIZE PARAMETERS | 165 | 210 | 254 | 305 |
| Jaw Stroke (mm) | 7.2 | 7.2 | 5.4 | 5.4 |
| Puller Stroke (mm) | 10 | 10 | 15 | 15 |
| RPM Max | 3500 | 3000 | 3000 | 3000 |
| Max Draw Bar Pull (Kgf) | 1500 | 2500 | 2500 | 2500 |
| Max Gripping Force (Kgf) | 2520 | 4500 | 4500 | 4500 |
| Weight (Kg) | 14 | 27 | 46 | 62 |
| RECOMMENDED CYLINDERS FOR THE GMT GDC CHUCK | ||||
|---|---|---|---|---|
| CHUCK SIZE | 165Ø | 210Ø | 254Ø | 305Ø |
| HYDRAULIC CYLINDER (CH-S) | 105Ø | 120Ø | 120Ø | 160Ø |
Precision workholding solutions engineered for performance, reliability, and long-lasting industrial excellence.